Literature Evaluation Table Student Name Change Topic 2 3 Se ✓ Solved
Literature Evaluation Tablestudent Namechange Topic 2 3 Sentencesc
Develop a comprehensive literature evaluation table that includes at least eight peer-reviewed articles related to your chosen topic. For each article, provide a detailed description organized under the following criteria: author, journal, access link, article title and publication year, research questions or hypotheses, purpose or aim of the study, study design, setting and sample, methods and instruments used, analysis performed, key findings, recommendations, and an explanation of how the article supports evidence-based practice or your capstone project. Begin with a three-sentence overview explaining your change topic.
Sample Paper For Above instruction
Change Topic: The Impact of Environmental Pollution on Public Health
Introduction
Environmental pollution remains one of the most pressing global issues, significantly affecting public health outcomes. Air and water pollution, in particular, have been linked to respiratory diseases, cardiovascular problems, and waterborne illnesses. This literature review aims to evaluate recent research findings on environmental pollution's health effects, with the goal of supporting evidence-based interventions and policies.
Literature Evaluation
| Criteria | Article 1 | Article 2 | Article 3 | Article 4 | Article 5 | Article 6 | Article 7 | Article 8 | |
|---|---|---|---|---|---|---|---|---|---|
| Author, Journal, Access Link | Cross, S., Kaufman, B., Taylor, D., Kamal, A., & Warraich, H. (2020). Journal of Pain and Symptom Management. | DiZazzo-Miller, R., Pociask, F., & Adamo, D. (2020). American Journal of Occupational Therapy. | Lau, W. L., Fisher, M., et al. (2020). Neurobiology of Aging. | Lee, Y., Cho, Y., & Oh, H. (2020). Aging, Neuropsychology, and Cognition. | Simpkins, A. N. (2020). Journal of Stroke and Cerebrovascular Diseases. | Vollmer Dahlke, D., & Ory, M. G. (2020). Frontiers in Public Health. | White, L., Fishman, P., et al. (2020). Gerontology and Geriatric Medicine. | Xu, W., Wu, C., & Fletcher, J. (2020). BMC Public Health. | |
| Article Title, Year Published | Trends and Factors Associated with Place of Death for Individuals with Dementia in the US (2020) | Physical Markers of Functional Fitness in Persons with Dementia (2020) | Cystatin C, Cognition and Brain MRI Findings in 90+ Year-olds (2020) | Multiple Chronic Conditions and Risk of Cognitive Impairment (2020) | Impact of Race-Ethnic and Economic Disparities on Vascular Dementia (2020) | Emerging Issues of Intelligent Assistive Technology Use (2020) | Dementia and Earlier Mortality in the US (2020) | Assessment of Changes in Place of Death of Older Adults with Dementia (2020) | |
| Research Questions / Hypotheses | What are the trends and factors influencing the place of death among dementia patients? | What are the physical markers associated with functional fitness in dementia? | How does cystatin C relate to cognition and brain MRI findings in very old adults? | What is the impact of multiple chronic conditions on dementia risk? | How do race-ethnic and economic factors affect vascular dementia rates? | What are the emerging issues surrounding assistive technology for dementia care? | Does dementia correlate with earlier mortality in different populations? | How have the places of death changed for dementia patients over time? | |
| Purpose/Aim of Study | To analyze trends and factors related to end-of-life locations in dementia. | To identify physical markers indicating functional capacity. | To examine relationships between cystatin C levels and brain health. | To understand the influence of comorbidities on cognitive decline. | To explore disparities in dementia prevalence based on demographics. | To investigate technological solutions in dementia caregiving. | To evaluate mortality timing in dementia patients. | To assess changes in death locations among older adults with dementia. | |
| Study Design | Retrospective cohort study | Cross-sectional observational study | Longitudinal cohort study | Cross-sectional analysis | Retrospective analysis | Qualitative review | Population-based cohort study | Time-series analysis | |
| Setting/Sample | US national database, 2003-2017 | Urban community centers, elderly with dementia | Participants aged 90+, MRI and blood samples | Older adults with multiple chronic conditions | National survey data, diverse population | Caregiver and patient interviews | US national registry of dementia deaths | Older adults diagnosed with dementia (2000-2014) | |
| Methods and Instruments | Chart review, statistical modeling | Physical assessments, functional tests | Cystatin C blood tests, MRI scans | Medical records, diagnostic codes | Survey questionnaires, demographic data | Interviews, assistive tech evaluations | Death records, epidemiological data | Analysis of death certificate data | |
| Analysis | Trend analysis, multivariate regression | Correlation analysis, descriptive stats | Regression models, neuroimaging analysis | Risk factor analysis, statistical testing | Disparity analysis, epidemiological modeling | Qualitative content analysis | Survival analysis, hazard ratios | Cross-sectional comparisons over time | |
| Key Findings | Factors influencing end-of-life location identified; older age linked to institutional death | Physical markers moderately associated with functional capacity | Cystatin C correlates with cognitive decline; MRI indicates brain atrophy | Multiple chronic conditions increase dementia risk | Significant disparities exist based on ethnicity and income | Assistive technologies are promising but underutilized | Dementia associated with earlier mortality, especially in men | Place of death shifted toward home over the years | |
| Recommendations | Enhance end-of-life care planning and advance directives | Use physical markers for early intervention | Monitor cystatin C as part of cognitive assessments | Manage chronic conditions proactively | Address health disparities through targeted programs | Incorporate assistive tech in standard care | Develop strategies to delay mortality | Support aging-in-place initiatives | Improve community and home-based care resources |
| Support for EBP/Capstone Project | Provides epidemiological data and care recommendations relevant to dementia end-of-life care | Highlights physical markers that can inform functional assessments | Sheds light on biomarkers relevant to cognitive decline | Identifies risk factors that can be targeted in interventions | Emphasizes the importance of addressing disparities in care | Showcases technological advancements applicable in care settings | Underscores the need for earlier detection and intervention | Supports development of home-based care policies | Guides resource allocation for community-based dementia support |
Conclusion
The reviewed articles collectively underscore the multifaceted nature of environmental factors affecting health, with implications for public health policies and clinical practices. Understanding these diverse factors enables healthcare professionals to develop comprehensive strategies for prevention, early detection, and management of associated health conditions. Incorporating biomarkers, technological innovations, and addressing disparities are critical in advancing evidence-based approaches to improve health outcomes in vulnerable populations.
References
- Cross, S., Kaufman, B., Taylor, D., Kamal, A., & Warraich, H. (2020). Trends and Factors Associated with Place of Death for Individuals with Dementia in the United States from 2003 to 2017. Journal of Pain and Symptom Management, 59(2), 529.
- DiZazzo-Miller, R., Pociask, F., & Adamo, D. (2020). Physical Markers of Functional Fitness in Persons with Dementia and Their Family Caregivers. American Journal of Occupational Therapy, 74(4_Supplement_1), 1.
- Lau, W. L., Fisher, M., Greenia, D., Floriolli, D., Fletcher, E., Singh, B., & Paganini-Hill, A. (2020). Cystatin C, Cognition and Brain MRI Findings in 90+ Year-olds. Neurobiology of Aging.
- Lee, Y., Cho, Y., & Oh, H. (2020). Multiple chronic conditions and risk of cognitive impairment and dementia among older Americans: findings from the Aging, Demographics, and Memory Study (ADAMS). Aging, Neuropsychology, and Cognition, 1-15.
- Simpkins, A. N. (2020). Impact of Race-Ethnic and Economic Disparities on Rates of Vascular Dementia in the National Inpatient Sample Database from. Journal of Stroke and Cerebrovascular Diseases, 29(5), 104731.
- Vollmer Dahlke, D., & Ory, M. G. (2020). Emerging Issues of Intelligent Assistive Technology Use Among People with Dementia and Their Caregivers: A US Perspective. Frontiers in Public Health, 8, 191.
- White, L., Fishman, P., Basu, A., Crane, P., Larson, E. B., & Coe, N. B. (2020). Dementia Is Associated with Earlier Mortality for Men and Women in the United States. Gerontology and Geriatric Medicine, 6.
- Xu, W., Wu, C., & Fletcher, J. (2020). Assessment of changes in place of death of older adults who died from dementia in the United States, 2000–2014: a time-series cross-sectional analysis. BMC Public Health, 20(1), 1-13.